Phase Two
Lot # Acreage Price Available
#34 6.45 $51,000 Yes
#35 (B) 3.3 $25,600
#35 (A) 3.3 $26,500
#36 7 $56,000
#37 5 $40,000
#38 5 $40,000
#39 5 $40,000
#40 5 $40,000
#41 5.74 $44,000
#43 1.2 $19,000
#44 1 $18,000 Yes
#45 1 $18,000
#46 1 $18,000
#47 1 $18,000 Yes
#48 3.5 $29,000
#49 4.17 $33,000
#50 9.22 $63,000 Yes
#51 8.4 $56,000
#52 5.86 $46,500
#53 7.13 $57,000
#54 9.44 $43,200
#55 7.81 $83,400
#56 1 $18,000
#57 1 $19,000 Yes
#58 1 $17,000 Yes
#59 1.16 $19,000
 
     
anthonyproperties.com

info@fourcorners
development.com