Phase One
Lot # Acreage Price Available
#1 1.42 $14,000
#2 1.420 $16,000
#3 1.64 $16,000
#4 1.4 $15,000
#5 1 $10,000
#6 1 $10,000
#7 1 $10,000
#8 1 $10,000
#9 1.03 $10,000
#10 1 $10,000
#11 1 $10,000
#12 1 $10,000
#13 1 $10,000
#14 1 $10,000
#15 1 $10,000
#16 1 $10,000
#17 1 $10,000
#18 1 $10,000
#19 1.2 $12,000
#20 1.830 $18,000
#21 1.390 $14,000
#22 1.850 $18,000
#23 1.483 $15,000
#24 1.3 $13,000
#25 1 $11,000
#26 1.025 $13,000
#27 1 $10,000
#28 1 $10,000
#29 1 $10,000
#30 1.1 $11,000
#31 1.25 $12,000
#32 1.57 $15,000
#33 1.360 $13,000
#34 6.45 $51,000 Yes
#35 (A) 3.3 $26,500
#35 (B) 3.3 $25,600
 
     
info@fourcorners
development.com

anthonyproperties.com