Phase Four
Lot # Acreage Price Available
#1 1.110 $23500 Yes
#2 1.034 $24000 Yes
#3 0.977 $25000 Yes
#4 0.499 $18000 Yes
#5 0.501 $18000 Yes
#6 1.301 $24000 Yes
#7 1.090 $24000 Yes
#8 1.107 $23500 Yes
#9 1.310 $23000 Yes
#10 1.066 $23000 Yes
#11 1.056 $22500 Yes
#12 1.115 $22500 Yes
#13 1.702 $22500 Yes
#14 1.138 $22500 Yes
#15 1.119 $22500 Yes
#16 1.122 $22500 Yes
#17 1.064 $22500 Yes
#18 1.427 $22500 Yes
#26 1.030 $23500 Yes
#19 1.029 $23000 Yes
#20 1.021 $23000 Yes
#21 1.005 $23000 Yes
#22 0.999 $23500 Yes
#23 1.307 $23500 Yes
#24 1.341 $23000 Yes
#25 1.088 $23000 Yes
#27 1.094 $23500 Yes
#28 1.073 $23500 Yes
#29 1.073 $23500 Yes
#30 1.044 $23500 Yes
#31 1.010 $23500 Yes
#32 1.002 $23500 Yes
#33 1.001 $23500 Yes
#34 1.032 $23000 Yes
#35 0.997 $2300 Yes
#36 1.149 $23000 Yes
#37 1.141 $23000 Yes
#38 1.000 $23000 Yes
#39 0.903 $23000 Yes
#40 1.200 $24500 Yes
#41 1.317 $23500 Yes
#42 1.200 $23500 Yes
#43 1.001 $23500 Yes
#44 1.010 $23500 Yes
#45 1.030 $25000 Yes
#46 1.000 $25000 Yes
#47 1.000 $25000 Yes
#48 1.000 $25000 Yes
#49 1.000 $25000 Yes
#50 0.662 $17000 Yes
#51 0.657 $17000 Yes
#52 1.014 $25000 Yes
#53 1.017 $25000 Yes
#54 1.031 $24000 Yes
#55 1.058 $24000 Yes
#56 0.554 $16000 Yes
#57 0.681 $16000 Yes
#58 0.557 $18000 Yes
#59 0.491 $18000 Yes
#60 0.494 $17500 Yes
#61 0.502 $17000 Yes
#62 0.488 $16000 Yes
#63 0.500 $16000 Yes
#64 0.479 $16000 Yes
#65 0.577 $17000 Yes
#66 0.507 $17000 Yes
#67 0.484 $17000 Yes
#68 0.503 $17000 Yes
#69 0.499 $17000 Yes
#70 0.499 $17000 Yes
#71 0.510 $17000 Yes
#72 0.501 $17000 Yes
#73 0.502 $17000 Yes
#74 0.512 $17000 Yes
#75 0.502 $17000 Yes
#76 0.503 $17000 Yes
#77 0.507 $17500 Yes
#78 0.498 $17500 Yes
#79 0.508 $17500 Yes
#80 0.516 $17000 Yes
 
     
anthonyproperties.com

info@fourcorners
development.com